FAQ - Kodak Reels differences
The KODAK REELS is a consumer-grade, plug-and-play film digitizer aimed at home users who want a quick, no-technical-knowledge solution. Tingopix is a DIY open-source scanner built for archival-quality output and full control over the digitization process. They serve fundamentally different goals — this comparison is intended to help you decide which approach suits your needs.
| Feature | KODAK REELS | Tingopix v1 |
|---|---|---|
| Type | Consumer plug-and-play device | DIY open-source scanner |
| Price | ~$450 (ready to use) | Comparable in parts cost; requires building |
| Technical skill required | None — follow on-screen prompts | Moderate — building, Python, Linux |
| Setup | Plug in, load film, press play | Build, calibrate, configure |
| Computer required | No (saves directly to SD card) | Yes (RPi 4 + VNC or local display) |
| Film formats | 8mm, Super 8 | 8mm, Regular 8, Super 8, 16mm |
| Reel sizes | 3", 5", 7", 8", 9" | Up to 400ft (8mm) |
| Sensor | 8.08MP, 3280×2464, 1/3" CMOS | Sony IMX477, 12MP, 4064×3040, 1/2.3" (RPi HQ Camera) |
| Native resolution | 1296p (downscaled to 1080p output) | 4064×3040 — full sensor, no downscaling |
| Output resolution | 1080p HD video | 2032×1520 Honest Binned TIFF; 4064×3040 post-scan VNG |
| Image pipeline | Fully cooked at capture | Sensel-native — no irreversible processing at capture |
| Colour processing | On-device, automatic, fixed | Calibrated — BLC, Clipping, CCM using scientific tuning file |
| Debayering | On-device, automatic | User choice: Honest Binned at capture, or post-scan VNG |
| Bit depth | 8-bit | 12-bit native; up to 16-bit via bit depth extension |
| Compression | Lossy (H.264) | Lossless (TIFF uncompressed; OpenEXR PIZ lossless) |
| Output format | MP4 (H.264, 8-bit, gamma baked in) | Honest Binned TIFF, Sensel-TIFF, OpenEXR — all linear |
| Stabilization | None documented | Directly at capture — from sprocket and film edge |
| Multi-exposure | No | Yes — 1 to 16 frames averaged per channel for bit depth extension and noise reduction |
| Scan speed | 2 frames per second | ~25 frames/min (single capture); slower with multi-exposure |
| Colour grading control | Basic tint/exposure on-device | Full control in grading software of your choice |
| Post-production ready | No — MP4 output, gamma baked in | Yes — linear files, compatible with DaVinci Resolve |
| Archival intent | Consumer playback | Sensel-native archival, post-production ready |
| Open source | No | Yes — MIT / CERN-OHL-P / CC BY 4.0 |
| Repairability | Proprietary, limited | Fully open hardware and software |
| Community support | Manufacturer support only | GitHub, Reddit, Kinograph Forums |
Which one is right for you?
KODAK REELS is a reasonable choice if you want to quickly digitize a small collection of home movies with no technical involvement, and are happy with HD quality MP4 files for casual viewing. Color grading is possible but limited by the 8-bit lossy source file with gamma already baked in.
Tingopix is the right choice if you want the most faithful digital representation of your film's content, intend to do serious color correction or professional post-production, want to preserve the original sensor data for future reprocessing as algorithms improve, or have a larger or more historically significant collection that deserves archival treatment. The linear, high bit-depth source files give color grading software the full range of the original capture to work with.
The two serve different propositions. If you are researching this page, you may already find that the specifications of a typical consumer scanner fall short of what you are looking for.